| Beautuful Townhome In Applewood*Lots Of Upgrades New Floor, Upgraded Kitchen New Backsplash Overlooking* Seperate Living* Lots Of Pot Lights,Freshly Painted,New Carpet On Stairs,Upgraded Washroom*3 Good Sized Bedrooms With Closets *Living Area Walk-Out To The Private Backyard*Newer Ac*Very Bright House*Close To All Ammanties*School,Shopping Area,Public Transit And Many More |
| Extras: Stainless Steel Appliances Fridge,Stove*Washer/Dryer |
| Listed Price | $649,400 |
| Taxes: | $3214.00 |
| Maintenance Fee: | 337.04 |
| Occupancy: | Vacant |
| Address: | 1221 Dundix Rd , Unit 93, Mississauga, L4Y3Y9, Ontario |
| Province/State: | Ontario |
| Property Management | Pcc / 135 |
| Condo Corporation No | PCC |
| Level | 1 |
| Unit No | 93 |
| Directions/Cross Streets: | Dixie/Dundas |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Kitchens: | 1 |
| Family Room: | Y |
| Basement: | Finished, W/O |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 3 |
| Property Type: | Condo Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Garage(/Parking)Space: | 1.00 |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Owned |
| Exposure: | N |
| Balcony: | None |
| Locker: | None |
| Pet Permited: | Restrict |
| Approximatly Square Footage: | 1400-1599 |
| Property Features: | Park, Public Transit, School |
| Maintenance: | 337.04 |
| CAC Included: | N |
| Hydro Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Ensuite Laundry: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC., BROKERAGE |
|
|
| Virtual Tour | Email a Friend |
| Type: | Condo - Condo Townhouse |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Applewood |
| Style: | 2-Storey |
| Tax: | $3,214 |
| Maintenance Fee: | $337.04 |
| Beds: | 3+1 |
| Baths: | 3 |
| Garage: | 1 |
| Fireplace: | N |