| +First Time Buyers Dream Come True*4 Bed Solid Brick House *Lots Of Upgrades*Beautiful Kitchen Walk Out To Backyard*Granite Counter Top*2 Bedroom Brand New Basement Apartment Rented $1600*Lots Of Pot Lights * No Carpet*Beautiful Backsplash *4 Washrooms*Jacuzzi*Huge Backyard*Oak Staircase*Very Bright House*Freshly Paint*New Stainless Steel Appliances* Close To All Amenities*Park*Schools*Shopping Stores*Public Transit*Very Bright House |
| Extras: *Stainless Steel 2 Fridge*Dishwasher*2 Stove*Microwave*Washer And Dryer*Basement Finished By Permits, Drawings Are Available. |
| Listed Price | $899,000 |
| Taxes: | $4700.00 |
| DOM | 5 |
| Occupancy: | Own+Ten |
| Address: | 237 Robert Parkinson Dr , Brampton, K8P5B5, Ontario |
| Lot Size: | 28.05 x 89.83 (Feet) |
| Directions/Cross Streets: | Wanless Drive & Credit View Rd |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Kitchens: | 1 |
| Kitchens +: | 1 |
| Family Room: | Y |
| Basement: | Apartment, Sep Entrance |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Bsmt |
| Washroom Type 3 | 4 | 2nd |
| Washroom Type 4 | 3 | 2nd |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Clear View, Library, Park, Public Transit, School, School Bus Route |
| Fireplace/Stove: | Y |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC., BROKERAGE |
|
|
| Virtual Tour | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northwest Brampton |
| Style: | 2-Storey |
| Lot Size: | 28.05 x 89.83(Feet) |
| Tax: | $4,700 |
| Beds: | 4+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |