Pride Of Ownership! Only 10 Delpark Homes On Street This Is The "Marble" (Largest) Approx 2100Sqft. Enter Through Spacious Double Doors Into Fantastic Open Concept Layout. Hardwood And Ceramic On Main Floor, Large Eat In Kitchen, Foyer With Double Mirrowed Closets, Gas Fireplace, Landcaped W/Annual Trees/Plants/Flowers. Tumble Stone Walkway. Fully Fenced Yard, Stone Deck, 2 Entry Gates.Nicely Finished Basement (Extra 700Sqft). Truly A Place To Call Home. |
Extras: Greata Home//Great Proce... Fauz Wood Blind Window Coverings. Shed. Indoor Access To Garage. Central Vac Is Roughed In And Ready For System. Garage Door Opener, 2 Remotes, Keypad Entry. |
Listed Price | $599,000 |
Taxes: | $4600.00 |
DOM | 8 |
Occupancy by: | Owner |
Address: | 7 Oakmeadow Dr , Brampton, L7A2M3, Ontario |
Lot Size: | 31.66 x 85.30 (Feet) |
Acreage: | < .49 |
Directions/Cross Streets: | Sandlewood/Chincousy |
Rooms: | 7 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Finished |
Approximatly Age: | 6-15 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Fenced Yard, Park, Public Transit, School, Wooded/Treed |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY ONE INC., BROKERAGE |
|
Virtual Tour | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Fletcher's Meadow |
Style: | 2-Storey |
Lot Size: | 31.66 x 85.30(Feet) |
Approximate Age: | 6-15 |
Tax: | $4,600 |
Beds: | 4+1 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |