| Welcome to this 4+1 bedroom, 2 storey family home in the beautiful Cliffcrest neighbourhood of the Scarborough Bluffs. Warm, inviting and thoughtfully designed, this 2017 home features oak hardwood flooring throughout the main and second floors. The main floor family room is a comfortable gathering space with custom built-in bookcases surrounding a gas fireplace. Large windows throughout the home bring in an abundance of light while a skylight brightens the second floor landing. The spacious kitchen is well suited to both family meals and entertaining. It features a high performance commercial style BlueStar 36"range/oven and a large kitchen island. Doors from the kitchen open to an impressive covered deck and 2 other designated seating areas perfect for relaxing or entertaining. Upstairs, two bedrooms are furnished with built-in desk and cabinetry and share a Jack and Jill bathroom . The generous primary bedroom includes a walk-in closet and spacious 5 piece en-suite plus a Juliet balcony. The 4th bedroom is currently used as an office. Convenient 2nd floor laundry and a 3rd full bathroom complete the upper level. A fully finished lower lever adds flexible living space with a 5th bedroom, full bathroom, ample storage and a large recreation room ideal for a home gym or media space. This home is especially close to schools, the Bluffs, Marina, Bluffers Park, shopping and transit. * OPEN HOUSE Sat / Sun Sept 19 / 20th 2:00 - 4:00pm. * |
| Price | $1,949,000 |
| Taxes: | $8870.48 |
| Occupancy: | Owner |
| Address: | 35 Neilson Avenue , Toronto, M1M 2S3, Toronto |
| Directions/Cross Streets: | Kingston Road / Neilson Ave |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Foyer | 5.58 | 4.76 | Tile Floor, Double Closet |
| Room 2 | Ground | Living Ro | 10.43 | 12 | Hardwood Floor |
| Room 3 | Ground | Dining Ro | 12.82 | 12 | Hardwood Floor |
| Room 4 | Ground | Family Ro | 20.07 | 12 | Hardwood Floor, Gas Fireplace, B/I Bookcase |
| Room 5 | Ground | Kitchen | 17.48 | 18.24 | Hardwood Floor, Stainless Steel Appl, W/O To Deck |
| Room 6 | Second | Primary B | 18.4 | 16.07 | Hardwood Floor, 5 Pc Ensuite, Juliette Balcony |
| Room 7 | Second | Bedroom 2 | 16.5 | 9.91 | Hardwood Floor, Double Closet |
| Room 8 | Second | Bedroom 3 | 13.91 | 10.43 | Hardwood Floor, Double Closet, Semi Ensuite |
| Room 9 | Second | Bedroom 4 | 13.84 | 12.33 | Hardwood Floor, Double Closet, Semi Ensuite |
| Room 10 | Second | Laundry | 6.76 | 6.33 | |
| Room 11 | Basement | Bedroom | 11.58 | 11.58 | |
| Room 12 | Basement | Living Ro | 22.83 | 30.41 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Ground |
| Washroom Type 9 | 4 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | Ground |
| Washroom Type 14 | 4 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 2 | Ground |
| Washroom Type 19 | 4 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 2 | Ground |
| Washroom Type 24 | 4 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 2 | Ground |
| Washroom Type 29 | 4 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 2 | Ground |
| Washroom Type 34 | 4 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 2 | Ground |
| Washroom Type 39 | 4 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 2 | Ground |
| Washroom Type 44 | 4 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 2 | Ground |
| Washroom Type 49 | 4 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Second |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 2 | Ground |
| Washroom Type 54 | 4 | Basement |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Stucco (Plaster) |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E08 |
| Neighbourhood: | Cliffcrest |
| Style: | 2-Storey |
| Tax: | $8,870.48 |
| Beds: | 4+1 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |