| Bright, Beautiful & Immaculately Maintained in Guelph's Desirable West End! Welcome to this charming one-bedroom main-floor condo, lovingly cared for by its original owner and immaculately maintained from day one. Bright, spacious and welcoming, this is a home that has been genuinely loved, and it shows. The open-concept kitchen, dining and living area offers an easy, comfortable flow for everyday living and entertaining, with large windows filling the space with natural light. Enjoy the added comfort of heated floors throughout the entryway, kitchen and bathroom. Step outside and enjoy your own lovely outdoor space surrounded by mature trees and beautiful greenery. It's the perfect spot to enjoy your morning coffee, relax with a book or simply unwind and enjoy the peaceful surroundings. And the location? It's hard to beat. Walk to shops, restaurants and everyday conveniences, with public transit, highway access and Costco all close by. Need additional parking? There is also an opportunity to rent an additional parking space if needed. Whether you're a first-time buyer, downsizing or simply looking for a beautiful, low-maintenance home in a fantastic location, this one is worth a look! |
| Price | $385,000 |
| Taxes: | $2823.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 901 Paisley Drive , Guelph, N1K 0A7, Wellington |
| Postal Code: | N1K 0A7 |
| Province/State: | Wellington |
| Directions/Cross Streets: | Paisley and Imperial |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 8.59 | 10.3 | |
| Room 2 | Main | Dining Ro | 5.9 | 12.46 | |
| Room 3 | Main | Living Ro | 11.55 | 14.17 | |
| Room 4 | Main | Primary B | 12.63 | 11.61 | |
| Room 5 | Main | Other | 9.05 | 5.41 | Closet |
| Room 6 | Main | Bathroom | 5.51 | 8.53 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Royal City Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Willow West/Sugarbush/West Acres |
| Style: | 1 Storey/Apt |
| Tax: | $2,823 |
| Maintenance Fee: | $477.61 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |