| Elegant Executive Bungalow On Rare Pie-Shaped Ravine Lot! Entertainers Delight Featuring Open Concept Main Floor: Great Room With Fireplace, Large Office, 3 Good Size Bedrooms - Primary W/5Pc Ensuite, Modern Kitchen, Breakfast Area With Walk-Out To Large Deck For Summer Barbeques. Superior Finishings Top To Bottom. Separate Entrance To Finished Basement With High Ceiling, Recreation Room With Custom Wet Bar, Exercise Room And Two Other Rooms As Additional Living Space. Cedar Valley Conservation At Rear Featuring Nature Trails Galore!! A Bit Of The Country In The City!! Steps To Ontario Tech. Private And Green. Yet Close To Shops, Schools And Highways. |
| Price | $4,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 153 Niagara Drive , Oshawa, L1G 8A6, Durham |
| Directions/Cross Streets: | Simcoe St. N and Niagara Dr. |
| Rooms: | 7 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 19.98 | 16.33 | Hardwood Floor, Gas Fireplace, Crown Moulding |
| Room 2 | Main | Office | 12 | 10.2 | Hardwood Floor, Picture Window, Cathedral Ceiling(s) |
| Room 3 | Main | Kitchen | 14.1 | 10.14 | Ceramic Floor, Modern Kitchen, Pantry |
| Room 4 | Main | Breakfast | 14.1 | 9.45 | Ceramic Floor, W/O To Yard |
| Room 5 | Main | Primary B | 15.78 | 13.02 | Hardwood Floor, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Main | Bedroom 2 | 12.92 | 11.48 | Hardwood Floor, Closet, Overlook Greenbelt |
| Room 7 | Main | Bedroom 3 | 12.82 | 11.61 | Hardwood Floor, Double Closet, Overlook Greenbelt |
| Room 8 | Basement | Recreatio | 23.85 | 19.91 | Broadloom, Wet Bar, 3 Pc Bath |
| Room 9 | Basement | Exercise | 20.04 | 13.02 | Tile Floor, Mirrored Walls |
| Room 10 | Basement | Other | 15.58 | 8.95 | Broadloom, Closet |
| Room 11 | Basement | Other | 29.26 | 11.51 | Unfinished, Walk-Up, Access To Garage |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick Veneer |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-ADMIRAL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Samac |
| Style: | Bungalow |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |