| Absolutely Stunning Newly Fully Renovated From Top To Bottom 2 Bedroom 900 Sqft Corner Unit Condo In Dorset Park! Sunny Unobstructed South Side Views From Large Balcony. Beautiful New Laminate Flooring, Baseboards And Smooth Flat Ceilings Throughout. Gorgeous Modern Open-Concept Kitchen With Quartz Counters, Solid Quartz Backsplash, Deep Large Kitchen Sink And All Stainless Steel Appliances Including A Double Door Fridge, Stove And OTR Microwave. Bright Oversized South Facing Primary Bedroom. Escape To Your Spa-Like Renovated 4 Piece Bathroom With Pot lights. All Closets Fitted With New Modern Sliding Doors. Lot's Of In-Unit Storage. Efficient Newly Updated Led Light Fixtures And Light Switches Throughout. Stay Cool Or Warm Easily With 3 Individual Ductless Mini-Split Units With Remote That Can Be Controlled Individually To Save On Your AC Bill. Updated Electric Breaker Panel. Too Many Upgrades To List Here, It's A Must See Unit. High-Speed Internet And Cable Included in Low Maintenance Fees! On-Site Exercise Room, Large Capacity Laundry Room, Entertainment Room, Outdoor Playground And Visitor Parking. Highly Desirable Area Conveniently Located Steps From Kennedy Commons Mall, Restaurants, Schools, Parks And 3 Grocery Stores (Highland Farms, Metro And Foody World). Quick Access to 401, Kennedy Subway Station, GO Transit And TTC Next Door. 1 Underground Heated Parking Spot Included. Amazing Value! Truly Move-In Ready. You Will Love Living Here! |
| Price | $418,711 |
| Taxes: | $1028.20 |
| Occupancy: | Owner |
| Address: | 1950 Kennedy Road , Toronto, M1P 4S9, Toronto |
| Postal Code: | M1P 4S9 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Kennedy/Ellesmere |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.27 | 11.48 | Laminate, Combined w/Dining, W/O To Balcony |
| Room 2 | Main | Kitchen | 15.09 | 6.89 | Laminate, Breakfast Bar, W/O To Balcony |
| Room 3 | Main | Primary B | 16.27 | 11.48 | Laminate, Closet, South View |
| Room 4 | Main | Bedroom 2 | 13.81 | 8.27 | Laminate, Closet, South View |
| Room 5 | Main | Bathroom | 8.1 | 5.41 | Ceramic Floor, 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Other |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Dorset Park |
| Style: | Apartment |
| Tax: | $1,028.2 |
| Maintenance Fee: | $658.62 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |