| **BEING SOLD UNDER POWER OF SALE** Bring your vision to 494 Isaac Street in Wiarton! This spacious 6-bedroom, 2-bathroom home offers plenty of room and exciting potential for a buyer ready to renovate and make it their own. The property requires interior updating and finishing, making it a great opportunity for a contractor, investor or handy buyer looking to add value. A newer addition provides even more living space, while the lower level features a separate ground-level walkout and potential for a self-contained granny suite or additional living area. With the right improvements and applicable approvals, there may also be potential to explore additional units. Enjoy views toward Colpoy's Bay and a convenient location within walking distance of Wiarton amenities, including the waterfront, parks, arena, hospital and shopping. Fibre-optic internet and a dedicated home office add extra convenience. Situated on a generous 68' x 158' lot, 494 Isaac Street offers space, flexibility and plenty of potential for someone ready to bring their ideas to life. |
| Price | $349,900 |
| Taxes: | $1962.00 |
| Occupancy: | Vacant |
| Address: | 494 Isaac Street , South Bruce Peninsula, N0H 2T0, Bruce |
| Directions/Cross Streets: | Frank St |
| Rooms: | 12 |
| Rooms +: | 2 |
| Bedrooms: | 6 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space, Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 6.26 | 9.25 | |
| Room 2 | Main | Living Ro | 24.99 | 14.6 | |
| Room 3 | Main | Bedroom | 10.5 | 10.23 | |
| Room 4 | Main | Bedroom 2 | 14.17 | 10.23 | |
| Room 5 | Main | Kitchen | 16.24 | 13.74 | |
| Room 6 | Main | Laundry | 6.66 | 7.25 | |
| Room 7 | Main | Bathroom | 11.41 | 6.43 | |
| Room 8 | Second | Bedroom 3 | 9.68 | 10.33 | |
| Room 9 | Second | Bedroom 4 | 12.76 | 10.33 | |
| Room 10 | Second | Bedroom 5 | 8.99 | 14.4 | |
| Room 11 | Second | Primary B | 10.66 | 13.42 | |
| Room 12 | Second | Bathroom | 3.25 | 7.08 | 2 Pc Ensuite |
| Room 13 | Basement | Other | 22.73 | 22.99 | |
| Room 14 | Basement |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 2 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KING REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | South Bruce Peninsula |
| Neighbourhood: | South Bruce Peninsula |
| Style: | Bungalow |
| Tax: | $1,962 |
| Beds: | 6 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |