| The outdoor space is the true highlight at 991 Diane Street. Set on a large landscaped lot, the backyard offers plenty of room to entertain, relax and enjoy the warmer months, complete with mature gardens and a gazebo. An additional area above the garage also offers exciting future potential for a rooftop terrace, screened-in space or outdoor retreat, subject to applicable approvals. Inside, the home offers a practical layout with a bright main living area, kitchen and dining space and full bath, upstairs you'll find 3 bedrooms and a full bathroom. The finished basement adds even more living space with a family/rec room, laundry/utility area and a partially finished room with a closet that could serve as a future 4th bedroom, office or hobby space. A great option for buyers looking for comfortable living without giving up the outdoor space. |
| Price | $499,900 |
| Taxes: | $3600.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 991 Dianne Street , Clarence-Rockland, K4K 1J6, Prescott and Rus |
| Directions/Cross Streets: | Caron, Paul Terrace |
| Rooms: | 8 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Lane, Priv |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Lane, Priv |
| Park #2 | |
| Parking Type: | Lane |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX DELTA REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | 2-Storey |
| Tax: | $3,600 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |