| Welcome to this stunning 53rd-floor 2-bedroom, 2-bathroom suite with spectacular southeast views of Lake Ontario, the CN Tower and the city skyline! Enjoy an exceptional indoor-outdoor lifestyle with four separate walkouts to the wraparound balcony from both bedrooms, living room and dining area. Features include P1 parking, brand-new LifeProof Hybrid Resilient flooring, fresh paint throughout, and an upgraded Samsung Laundry Hub (2025). Resort-style amenities and an unbeatable City Centre location just minutes to Square One, transit, highways, restaurants and more. Visit www.60absolute.ca for more information about this iconic building. Listing Agent is one of the owners. |
| Price | $538,880 |
| Taxes: | $3970.83 |
| Occupancy: | Vacant |
| Address: | 60 Absolute Avenue , Mississauga, L4Z 0A9, Peel |
| Postal Code: | L4Z 0A9 |
| Province/State: | Peel |
| Directions/Cross Streets: | Hurontario And Burnhamthorpe |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.4 | 18.17 | Double Doors, W/O To Balcony, SW View |
| Room 2 | Main | Dining Ro | 18.4 | 18.17 | Combined w/Living, Double Doors, W/O To Balcony |
| Room 3 | Main | Kitchen | 8.07 | 7.51 | Granite Counters, Stainless Steel Appl, Overlooks Dining |
| Room 4 | Main | Primary B | 10.99 | 10 | 4 Pc Ensuite, W/O To Balcony |
| Room 5 | Main | Bedroom 2 | 11.15 | 9.51 | Closet, LED Lighting, W/O To Balcony |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL ONE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | City Centre |
| Style: | Apartment |
| Tax: | $3,970.83 |
| Maintenance Fee: | $851.69 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |