| Visit REALTOR website for additional information. Welcome to 10 Pattison Place in the heart of South Fergus. A spacious bungalow ideally located in one of the quietest areas of the city due to its location on a double Cul de sac. The main level offers three bedrooms with the primary bedroom offering en-suite privilege to the main level bathroom. Two additional bedrooms on the main level plus a generously sized kitchen with convenient walkout to the rear patio. At the front of the home there is a convenient main level office area as well as a sunken family room with gas fireplace. The basement is partially finished with a den/office area plus a three-piece bathroom. Plenty of additional space downstairs should you require additional living space. Outside, the corner lot is large with a large, deep fully fenced backyard. The double garage and double wide driveway will also accommodate a lot of your toys! Don't delay on this one as homes on this street do not last long! |
| Price | $929,900 |
| Taxes: | $4690.78 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 10 Pattison Place , Centre Wellington, N1M 3V1, Wellington |
| Acreage: | < .50 |
| Directions/Cross Streets: | Elkin Ct to Pattison Pl |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.29 | 10.2 | |
| Room 2 | Main | Kitchen | 22.4 | 10.2 | |
| Room 3 | Main | Office | 8.89 | 8.99 | |
| Room 4 | Main | Bedroom | 10.4 | 9.32 | |
| Room 5 | Main | Bedroom | 10.76 | 9.09 | |
| Room 6 | Basement | Den | 11.64 | 14.56 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Cul de Sac/D, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PG DIRECT REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Fergus |
| Style: | Bungalow |
| Approximate Age: | 16-30 |
| Tax: | $4,690.78 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |