| Estate Sale - Perfectly located along the Nottawasaga River, this charming cottage in Hockley Valley invites you to embrace a life of calm and simplicity. Just minutes from town for all your essentials, the property offers effortless access to the amenities of Hockley Valley Resort-whether you seek the soothing embrace of the spa, the thrill of skiing, or a leisurely round of golf. Nature lovers will appreciate the proximity to the Bruce Trail, while travelers will find the commute to Pearson International Airport refreshingly short, making weekend getaways a breeze. This adorable 2-bedroom bungalow features a good size living room, eat in kitchen overlooking the tranquil Nottawasaga river and a walk out to the side and back deck, where you can savor the gentle sounds of the flowing river and the refreshing breeze. The cottage is being sold 'as is, where is, without any representations or warranties', making it an ideal blank canvas for those eager to personalize and improve their space. With a hydro line needing reconnection after a recent storm, we are not sure about septic or holding tank and no appliances included, the home presents a wonderful opportunity for handy buyers to add their own touch and create a cozy riverside haven. Year-round road access maintained by residents (approx. $125.00 yearly) **PLEASE NOTE: ADDRESS FOR MAPS - 18 COTTAGE ROAD, MONO **parking area across the road is owned by someone else - they have allowed the owners to use for parking for over 30 years**. |
| Price | $350,000 |
| Taxes: | $1708.94 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 934006 Airport Road , Mono, L9W 6C4, Dufferin |
| Directions/Cross Streets: | ADDRESS: 18 Cottage Road, MonoHockley Road/Cottage Road OR Airport Rd/Cottage Road |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.42 | 10.96 | Hardwood Floor |
| Room 2 | Main | Bedroom | 7.87 | 7.51 | |
| Room 3 | Main | Bedroom 2 | 7.68 | 7.97 | |
| Room 4 | Main | Kitchen | 16.24 | 7.97 | Eat-in Kitchen, W/O To Deck, Overlook Water |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Board & Batten |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Other |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE RCR REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Dufferin |
| Municipality: | Mono |
| Neighbourhood: | Rural Mono |
| Style: | Bungalow |
| Tax: | $1,708.94 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |