| Welcome to this beautifully updated century home nestled on a quiet cul-de-sac in the heart of Fenelon Falls. Situated on a generous in-town lot featuring tall mature trees, lush perennial gardens and a white picket fence. This charming two-storey home seamlessly blends classic character with modern comfort. Step inside to discover a bright and inviting interior featuring high ceilings, abundant natural light, and a spacious foyer with convenient access to the attached single-car garage. The updated kitchen offers a cozy dining nook, while the welcoming living room is highlighted by a beautiful propane fireplace, creating the perfect space to relax or entertain. The second floor features three comfortable bedrooms and a tastefully updated 4-piece bathroom complete with a Jacuzzi tub. Thoughtful renovations throughout the home include updated plumbing and electrical, added insulation, and newer shingles, offering peace of mind and move-in-ready convenience. Located just a short walk or drive to downtown Fenelon Falls, you'll enjoy easy access to shops, restaurants, parks, the public beach, and scenic walking trails. Whether you're a first-time buyer, a growing family, downsizing, or searching for a weekend retreat, this exceptional home offers outstanding value in one of the Kawarthas' most desirable communities. |
| Price | $524,900 |
| Taxes: | $2367.12 |
| Occupancy: | Owner |
| Address: | 17 Dodd Street , Kawartha Lakes, K0M 1N0, Kawartha Lakes |
| Acreage: | < .50 |
| Directions/Cross Streets: | Queen St /Dodd St |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 17.42 | 9.58 | Eat-in Kitchen, W/O To Yard |
| Room 2 | Main | Living Ro | 22.99 | 14.99 | W/O To Deck |
| Room 3 | Main | Foyer | 10 | 10 | |
| Room 4 | Second | Primary B | 14.66 | 7.35 | |
| Room 5 | Second | Bedroom 2 | 10.99 | 6.99 | |
| Room 6 | Second | Bedroom 3 | 10.99 | 6.99 | |
| Room 7 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Cul de Sac/D, Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| AFFINITY GROUP PINNACLE REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Fenelon Falls |
| Style: | 2-Storey |
| Tax: | $2,367.12 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |