| Welcome to 205 Greenwood Rd, a quality-built new home by Degagne Carpentry offering the peace of mind of a full Tarion Warranty. Situated on a beautiful country lot surrounded by trees, this 2-bedroom, 1-bathroom home is perfect for first-time buyers, downsizers, or anyone looking to enjoy country living. The bright open-concept main floor features a living room, kitchen and dining area, two bedrooms, and a 4-piece bathroom. The unfinished lower level offers excellent potential for a future rec room, third bedroom or office, and is already roughed-in for a second bathroom. Enjoy year-round comfort with an economical heat pump and forced-air heating with central cooling. Conveniently located within walking distance to Lake Nosbonsing and the community park, and just minutes from the public boat launch, ATV and snowmobile trails, French elementary school, and only 20 minutes to North Bay. Move in with confidence knowing the major components of your home are brand new and built to last for years to come. Come see everything 205 Greenwood has to offer! |
| Price | $439,900 |
| Taxes: | $0.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 205 Greenwood Drive , Bonfield, P0H 1E0, Nipissing |
| Acreage: | < .50 |
| Directions/Cross Streets: | Maple/Greenwood |
| Rooms: | 2 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.48 | 11.38 | Combined w/Dining |
| Room 2 | Main | Living Ro | 17.58 | 12.37 | |
| Room 3 | Main | Primary B | 10.99 | 9.58 | |
| Room 4 | Main | Bedroom 2 | 9.58 | 8.4 | |
| Room 5 | Lower | Utility R | 13.68 | 10.07 | Combined w/Laundry |
| Room 6 | Lower | Recreatio | 27.98 | 11.18 | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Lake Access, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Blue Sky Region Realty Inc., Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Nipissing |
| Municipality: | Bonfield |
| Neighbourhood: | Bonfield |
| Style: | Bungalow |
| Approximate Age: | New |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |