| Welcome to 2361 Steeplechase Street, a beautifully maintained freehold townhouse nestled in the highly sought-after Windfields community of Oshawa. The Harrington Model with 1824 Sq ft of finished living space! Offering 3 spacious bedrooms, 3 bathrooms, and a finished basement, this home delivers the perfect combination of style, comfort, and functionality.The inviting open-concept main floor with new hardwood flooring, is designed for modern living, featuring a gourmet kitchen with upgraded stainless steel appliances, a large centre island with breakfast bar, double sink, stylish backsplash, and a walk-out to the rear deck-ideal for entertaining or enjoying your morning coffee. The bright, spacious, freshly painted living and dining areas create a warm, welcoming atmosphere for everyday living.Upstairs, you'll find generously sized bedrooms, including a spacious primary retreat complete with a large walk-in closet and a luxurious 4-piece ensuite featuring a separate soaker tub. Added convenience with 2nd floor laundry! The finished basement provides valuable additional living space, perfect for a family room, home office, gym, or play area.Situated in an unbeatable location, this home is just minutes from the Highway 407 extension, making commuting effortless. You'll also enjoy close proximity to Ontario Tech University, Durham College, schools, parks, shopping, restaurants, and public transit, offering exceptional convenience for families, professionals, and investors alike.Don't miss your opportunity to own this move-in-ready home in one of Oshawa's most desirable neighbourhoods. |
| Price | $749,999 |
| Taxes: | $5261.64 |
| Occupancy: | Owner |
| Address: | 2361 Steeplechase Street , Oshawa, L1L 0E3, Durham |
| Directions/Cross Streets: | Simcoe St N & Britannia Ave E |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 8.59 | 12.3 | Ceramic Floor, Breakfast Bar, W/O To Deck |
| Room 2 | Main | Living Ro | 10.59 | 17.91 | Large Window, Open Concept |
| Room 3 | Main | Dining Ro | 14.2 | 11.81 | Formal Rm, Open Concept |
| Room 4 | Upper | Primary B | 10.99 | 17.09 | Broadloom, Walk-In Closet(s), 4 Pc Ensuite |
| Room 5 | Upper | Bedroom 2 | 9.41 | 11.91 | Broadloom, Double Closet, Window |
| Room 6 | Upper | Bedroom 3 | 9.18 | 12.4 | Broadloom, Double Closet, Window |
| Room 7 | Basement | Recreatio | 13.38 | 17.29 | Laminate, Window, Open Concept |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK FIRST GROUP REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Windfields |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $5,261.64 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |