| Exceptional value meets unbeatable convenience in this sun-drenched 1-bedroom gem! Nestled in a quiet, charming triplex on a gorgeous, tree-lined street, this unit feels like home the moment you walk in. Bask in incredible natural light all day long thanks to extra-large windows-enjoy bright morning sun in your kitchen and bedroom, and stunning afternoon glow in the living room. The best part? Parking AND all utilities are completely included (you only pay for internet)! Brand new hardwood flooring, updated windows, and sleek stainless steel appliances, this space is entirely move-in ready. Step outside to a lovely shared backyard, or take a short stroll to The City Cottage Market (Bodega) for your morning espresso. With Loblaws, Freshco, Shoppers, and transit right at your doorstep, everything you need is steps away. Managed by an exceptionally rare, top-tier landlord who truly cares about his tenants. Don't miss out on this rare, budget-friendly lifestyle upgrade in a wonderful cheerful neighbourhood! |
| Price | $1,600 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 119 Queensbury Avenue , Toronto, M1N 2X8, Toronto |
| Directions/Cross Streets: | Warden and Clonemore |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Kitchen | 8.99 | 5.97 | Stainless Steel Appl, East West View |
| Room 2 | Flat | Living Ro | 13.97 | 9.97 | Hardwood Floor, Large Window, West View |
| Room 3 | Flat | Bedroom | 11.97 | 8.99 | Hardwood Floor, Closet, East View |
| Room 4 | Flat | Bathroom | 7.97 | 5.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Lower |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Triplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE ESTATE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Triplex |
| Area: | Toronto |
| Municipality: | Toronto E06 |
| Neighbourhood: | Birchcliffe-Cliffside |
| Style: | 2-Storey |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |