| Beautiful and bright 2-bedroom apartment at Coxwell & O'Connor. Enjoy unbeatable convenience with the TTC bus stop right at your doorstep and Coxwell Subway Station just minutes away. Located in the heart of East York, this unit offers easy access to shops, parks, schools, and everyday essentials. A great option for commuters and families seeking comfort and accessibility. |
| Price | $1,650 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1023 Coxwell Avenue , Toronto, M4C 3G4, Toronto |
| Directions/Cross Streets: | East of Coxwell |
| Rooms: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 11.55 | 15.97 | Combined w/Kitchen |
| Room 2 | Flat | Bedroom | 8.95 | 8.95 | B/I Closet |
| Room 3 | Flat | Bedroom 2 | 10.99 | 9.97 | B/I Closet |
| Room 4 | Flat | Bathroom | 5.08 | 6.89 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Store W Apt/Office |
| Style: | Apartment |
| Exterior: | Brick Front |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXCEL REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Store W Apt/Office |
| Area: | Toronto |
| Municipality: | Toronto E03 |
| Neighbourhood: | East York |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |