| Attention first time homebuyers! So much potential to be seen in this single family home. Located on a quiet street in the village. A spacious living room, large eat in kitchen with plenty of cabinets, counter space, 1 piece bathroom and laundry closet. Three bedrooms on the second level along with a full bathroom. With access from the kitchen through a single car garage is a fully fenced backyard with plenty of space for kids to play. Forced air gas heat ( furnace 2025), parking for 2 cars. 24 hour notice must be given to show. Currently tenanted. Call for a private visit. |
| Price | $166,000 |
| Taxes: | $1533.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 10 Peter Street , Champlain, K0B 1K0, Prescott and Rus |
| Directions/Cross Streets: | Front |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.12 | 12.69 | |
| Room 2 | Main | Kitchen | 15.65 | 15.48 | Access To Garage |
| Room 3 | Main | Bathroom | 4.07 | 2.98 | |
| Room 4 | Second | Primary B | 13.35 | 9.25 | |
| Room 5 | Second | Bedroom 2 | 11.71 | 8.3 | |
| Room 6 | Second | Bedroom 3 | 10.46 | 8.3 | |
| Room 7 | Second | Bathroom | 8.04 | 4.85 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 1 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY MATRIX |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Champlain |
| Neighbourhood: | 611 - L'Orignal |
| Style: | 2-Storey |
| Tax: | $1,533 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |