| This all-inclusive, bright and spacious 2-bedroom main and upper apartment is a true East-end gem. The main floor features separate dining and living spaces, along with stainless steel appliances and a walkout to the unique, extra-large backyard. This home has everything you need with parking and an ensuite washer/dryer. This home has everything you need, laid out just right. All utilities are included (water, heat, and hydro), so your monthly costs stay simple and stress-free. The location? Big win. You're close to transit and surrounded by some of the East End's best everyday spots - grab quality cuts at Sanagan's, stock up at No Frills, meet friends at Lake Inez, or fuel your mornings at Lazy Daisy's Cafe or The Black Pony. Godspeed Brewery is nearby for evenings out, and all the colour, food, and character of Little India is right at your doorstep. And the cherry on top? You back directly onto Moncur Park, green space just steps from home. A great option for someone who wants comfort, convenience, and a neighbourhood that actually feels like a neighbourhood. |
| Price | $3,000 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 193 Coxwell Avenue , Toronto, M4L 3B4, Toronto |
| Directions/Cross Streets: | Coxwell & Gerrard |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Sunroom | 16.56 | 5.97 | Finished, Hardwood Floor |
| Room 2 | Main | Living Ro | 23.75 | 17.48 | Combined w/Dining, Parquet, B/I Shelves |
| Room 3 | Main | Dining Ro | 23.75 | 17.48 | Combined w/Living, Parquet, W/O To Deck |
| Room 4 | Main | Kitchen | 23.75 | 17.48 | Centre Island, Stainless Steel Appl, Renovated |
| Room 5 | Second | Primary B | 11.58 | 11.32 | Bamboo, Walk-In Closet(s), Bay Window |
| Room 6 | Second | Bedroom 2 | 11.51 | 8.99 | Bamboo, Double Closet, Overlooks Backyard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Park, Public Transit |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CITYSCAPE REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E02 |
| Neighbourhood: | Woodbine Corridor |
| Style: | 2-Storey |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |