| Situated at 20 William Street South in Clinton, Ontario, this updated one-bedroom, one-bath home is a delightful find for both investors and first-time homebuyers. Ideally located within walking distance to downtown Clinton, residents can easily access a variety of amenities, including schools, shops, a casino, and a race track, enhancing the appeal of this vibrant community. The home boasts newer appliances and features an open kitchen and living room that are filled with natural light, creating a warm and inviting atmosphere. The generous-sized lot provides ample outdoor space, complemented by a good-sized deck that's perfect for entertaining or relaxing. With its modern updates and prime location, this property represents a fantastic investment opportunity in a charming town that balances convenience with community spirit. |
| Price | $325,000 |
| Taxes: | $1575.78 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 20 William Street South , Central Huron, N0M 1L0, Huron |
| Directions/Cross Streets: | ONTARIO ST (HWY 8) AND WILLIAM ST. S. |
| Rooms: | 7 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 7.58 | 9.71 | 4 Pc Bath |
| Room 2 | Main | Kitchen | 7.58 | 12.56 | |
| Room 3 | Main | Living Ro | 10.86 | 16.37 | |
| Room 4 | Main | Office | 6.69 | 4.62 | |
| Room 5 | Main | Utility R | 5.28 | 4.62 | |
| Room 6 | Upper | Primary B | 5.28 | 19.78 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Heartland Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Huron |
| Municipality: | Central Huron |
| Neighbourhood: | Clinton |
| Style: | 1 1/2 Storey |
| Approximate Age: | 51-99 |
| Tax: | $1,575.78 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |