| Escape to the peace and privacy of Muskoka with this exceptional year-round waterfront retreat on spectacular Butterfly Lake. Tucked away at the end of a quiet residential street with only one neighbouring property, this rare offering boasts over 250 feet of pristine shoreline and 99 acres of land (with only approximately 25 acres designated EP), providing endless opportunities to enjoy today while offering incredible future potential. Expand the property with additional bunkies, guest cabins, or a private recreational retreat (subject to approvals), with potential for a future two-car garage (subject to approvals).Step outside and stroll along the boardwalk to your floating dock, where you can fully embrace Muskoka waterfront living. The spacious deck off the home creates an inviting outdoor living space, perfect for gathering with family and friends while enjoying the peaceful surroundings. Snowmobile trails run through the backyard and connect to the area's extensive trail network, providing exceptional four-season recreation right from your property.Located just minutes from the charming village of Port Carling, with a gas station, LCBO, and convenience store just up the road, and approximately 1 hour 40 minutes from the GTA, this property offers the perfect blend of convenience, privacy, and tranquility. Currently licensed as a Short-Term Rental, it also presents an excellent opportunity to generate rental income while owning a true Muskoka escape. |
| Price | $900,000 |
| Taxes: | $3894.00 |
| Occupancy: | Owner |
| Address: | 1160 Butterfly Road , Muskoka Lakes, P0B 1J0, Muskoka |
| Acreage: | 50-99.99 |
| Directions/Cross Streets: | Muskoka Road 169/ Butterfly Rd |
| Rooms: | 4 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.99 | 14.5 | |
| Room 2 | Main | Kitchen | 16.99 | 16.99 | Combined w/Dining |
| Room 3 | Main | Primary B | 16.99 | 12 | |
| Room 4 | Main | Bedroom 2 | 16.99 | 10.89 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Other Structures: | Gazebo |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Lake Access, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Muskoka Lakes |
| Neighbourhood: | Medora |
| Style: | Bungalow |
| Tax: | $3,894 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |