| Welcome to our newly renovated basement bachelor apartment in the serene Kennedy Park neighbourhood! Located at Eglinton Avenue East and Midland Avenue, this freshly updated unit offers the perfect blend of comfort, convenience, and tranquility. Tucked away on a quiet residential street surrounded by green space, it's an ideal retreat for anyone seeking a peaceful yet well-connected lifestyle. Enjoy quick and easy access to Kennedy Station, the GO Station, and Midland bus routes, making commuting across the city seamless. You'll also be just minutes from a variety of restaurants, grocery stores, Shoppers Drug Mart, LCBO, and Beer Store locations, making everyday errands effortless. Surrounded by nearby parks and walking trails, this location is perfect for enjoying outdoor recreation and leisurely strolls. Experience the convenience of urban living in a quiet residential setting - the perfect combination of comfort and accessibility. |
| Price | $1,500 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 54 Huntington Avenue , Toronto, M1K 4L1, Toronto |
| Directions/Cross Streets: | Eglinton and Midland Ave |
| Rooms: | 3 |
| Bedrooms: | 0 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Kitchen | 9.51 | 8.23 | Laminate, Stainless Steel Appl, Pot Lights |
| Room 2 | Basement | Living Ro | 11.51 | 18.01 | Laminate, Pot Lights, Window |
| Room 3 | Basement | Bathroom | Porcelain Floor, 3 Pc Bath, B/I Vanity |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Shared |
| Approximatly Square Footage: | < 700 |
| Property Features: | Beach, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ULTIMATE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Kennedy Park |
| Style: | Apartment |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |