| Discover a rare opportunity to own 20 acres in the highly sought-after Guelph/Eramosa area. Located on the northern edge of Guelph, this property offers endless possibilities for those seeking a country lifestyle, hobby farm, or future agricultural venture. The existing 1,983 sq. ft. home provides comfortable living. Or build your dream home while enjoying the existing residence or explore the property's farming and business potential. Offering the perfect balance of rural privacy and convenient access to Guelph and surrounding amenities, this is a unique opportunity you won't want to miss. |
| Price | $1,499,000 |
| Taxes: | $3195.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 7387 Wellington Road 30 Road , Guelph/Eramosa, N1H 6J2, Wellington |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | HWY 6 |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.84 | 26.73 | |
| Room 2 | Main | Living Ro | 18.66 | 27.81 | |
| Room 3 | Main | Primary B | 13.48 | 27.81 | |
| Room 4 | Second | Bedroom 2 | 9.51 | 12.79 | |
| Room 5 | Second | Bedroom 3 | 10.5 | 8.99 | |
| Room 6 | Second | Bedroom 4 | 9.91 | 10.59 | |
| Room 7 | Second | Common Ro | 7.15 | 5.58 | |
| Room 8 | Basement | Recreatio | 15.25 | 19.65 | |
| Room 9 | Basement | Bedroom 5 | 11.84 | 13.68 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Farm |
| Style: | 2-Storey |
| Exterior: | Wood , Other |
| Garage Type: | Detached |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Other Structures: | Barn, Other |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Farm |
| Area: | Wellington |
| Municipality: | Guelph/Eramosa |
| Neighbourhood: | Rural Guelph/Eramosa West |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $3,195 |
| Beds: | 4+1 |
| Baths: | 6 |
| Fireplace: | N |
| Pool: | None |