| Positioned perfectly on the edge of Woodstock with exceptionally quick access to the 401, this beautifully updated 3-bedroom, 2.5-bathroom semi-detached home pairs everyday convenience with polished, carpet-free living. Featuring an attached garage and a double-wide paved driveway, the property offers excellent parking and curb appeal right from the start. The bright, open-concept main floor is designed for seamless entertaining and family life. At the heart of the home is a modern, updated kitchen showcasing newer premium stainless steel appliances, crisp quartz countertops, and a spacious centre island complete with a highly convenient vegetable prep sink. Upstairs, the thoughtful layout provides three generously sized bedrooms and two full bathrooms, including a primary bedroom featuring a 3-piece ensuite. Daily routines are simplified with a dedicated second-floor laundry area and extra storage space. Downstairs, the fully finished basement expands your interior footprint significantly. It offers a massive recreation room that is ideal for a home theatre, gym, or playroom, plus a practical cold room. Step outside to enjoy a fully fenced backyard and a rear deck that is perfect for summer barbecues. This meticulously maintained property provides ultimate peace of mind with major big-ticket items already completed. Recent mechanical upgrades include a new furnace and air conditioner (2024), a new hot water heater (2025), and a new owned water softener (2025). Combined with a newer roof (2019) and most windows replaced (2018), this home is completely move-in ready. |
| Price | $589,900 |
| Taxes: | $3921.55 |
| Occupancy: | Tenant |
| Address: | 719 Southwood Way , Woodstock, N4V 1H5, Oxford |
| Directions/Cross Streets: | Mill Street & Juliana Drive |
| Rooms: | 13 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 2.92 | 6.66 | 2 Pc Bath |
| Room 2 | Main | Dining Ro | 11.32 | 8.5 | |
| Room 3 | Main | Kitchen | 7.08 | 14.07 | |
| Room 4 | Main | Living Ro | 16.56 | 17.48 | |
| Room 5 | Second | Bedroom | 11.25 | 11.58 | |
| Room 6 | Second | Bedroom 2 | 10.76 | 11.15 | |
| Room 7 | Second | Primary B | 11.41 | 16.56 | |
| Room 8 | Second | Bathroom | 6.43 | 6.82 | |
| Room 9 | Second | Bathroom | 7.9 | 7.41 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Gale Group Realty Brokerage Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - South |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $3,921.55 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |