| Excellent location located in a top-ranked school district, including Bayview SS and Silver Stream PS. This bright and well-maintained freehold townhouse in highly desirable Richmond Hill features 9-ft ceilings, hardwood, laminate and ceramic tile throughout, and an energy-efficient heat pump system paired with a high-efficiency furnace and smart Ecobee thermostat for year-round comfort and energy efficiency. Professionally upgrades includes new 2nd floor private deck flooring (2026), freshly painted (2026), Laminate flooring and basement bathroom (2026), Furnace (2026), Refrigerator (2026), Washer & Dryer (2024). This move-in-ready home is an exceptional opportunity for families seeking top schools. Conveniently located just minutes from Hwy 404, Richmond Hill GO Station, Costco, Richmond Green Sports Centre, Shopping, Restaurants, Community Centres, and everyday amenities, offering the perfect blend of comfort, convenience, and lifestyle. |
| Price | $3,400 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 68 Forestwood Street , Richmond Hill, L4S 2K3, York |
| Directions/Cross Streets: | Leslie/Major Mackenzie |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 18.01 | 10.4 | Combined w/Dining, Hardwood Floor, Large Window |
| Room 2 | Ground | Dining Ro | 18.01 | 10.4 | Combined w/Living, Hardwood Floor, Open Concept |
| Room 3 | Ground | Kitchen | 22.01 | 9.18 | Breakfast Area, Ceramic Floor, W/O To Yard |
| Room 4 | In Between | Family Ro | 12 | 8.1 | W/O To Balcony, Hardwood Floor, Large Window |
| Room 5 | Second | Primary B | 14.01 | 10 | Walk-In Closet(s), Laminate, Overlooks Frontyard |
| Room 6 | Second | Bedroom 2 | 9.41 | 8.99 | Large Closet, Laminate, Overlooks Frontyard |
| Room 7 | Second | Bedroom 3 | 9.18 | 8.4 | Large Closet, Laminate, Overlooks Backyard |
| Room 8 | Basement | Recreatio | 24.99 | 12 | Broadloom, 3 Pc Bath, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET INTEGRITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Rouge Woods |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |