| Vacant move in ready and yet to be lived in! This is brand new Garden suite built with care and thoughtfulness by the owner that lives in the main building. Located in a quiet family friendly north Danforth neighbourhood only ~15 min walk to Donlands subway station. Enjoy the expansive two-level ~1300 sq ft layout with ceilings up to 10' high - see listing images and pdf attachment for floor plan. Patio at the entrance facing into the shared yard, and private patio behind thee suite. Kitchen, living room, 2pc washroom, and laundry room on main floor, then three bedrooms on upper level with primary bedroom having a 4pc ensuite bathroom, second and third bedrooms sharing 4pc bathroom. || Features and finishes include: stainless steel appliances, two-tone kitchen cabinets, kitchen island, stone countertops, vinyl plank flooring, pot lights, additional skylights, premium light fixtures, and more! || HVAC is fully electric highly efficient ducted heat pump controlled by tenant. || Utilities: Tenant pays electricity on own meter for power used by tenant, municipal water supply and waste removal included. |
| Price | $3,700 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 104 Frankdale Avenue , Toronto, M4J 4A3, Toronto |
| Directions/Cross Streets: | Greenwood / Mortimer |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | Garden House |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LANDLORD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E03 |
| Neighbourhood: | Danforth Village-East York |
| Style: | Garden House |
| Approximate Age: | New |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |