| Cute bsmt apt in hunt club. Separate entrance with everything included. Heat, hydro, water, Rogers High Speed Internet, Laundry, Central Air, street parking. New carpet/paint. Yard for use of Quiet tenant upstairs. Ideal for single, non-smoking person. FYI-There's an induction hot plate/ large air fryer/convection toaster oven in stead of full oven. Therefore rent is very reasonable. |
| Price | $1,375 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 63 Queensbury Avenue , Toronto, M1N 2X8, Toronto |
| Directions/Cross Streets: | Fallingbrook/Kingston Rd |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Exposed Rock, Separate Ent |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Street Onl |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Street Onl |
| Park #2 | |
| Parking Type: | Street Onl |
| Pool: | None |
| Laundry Access: | Common Area |
| Approximatly Square Footage: | < 700 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL ESTATE HOMEWARD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E06 |
| Neighbourhood: | Birchcliffe-Cliffside |
| Style: | Apartment |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |