| Escape to your own private retreat where nature, comfort, and adventure come together. Nestled on a picturesque half-acre, tree-lined lot, this charming 2-bedroom, 2-bath home offers the perfect balance of peaceful country living and modern convenience. Whether you're searching for a year-round residence or the ultimate weekend getaway, you'll love the warm, inviting spaces and the seamless connection to the outdoors. Multiple expansive decks invite you to sip your morning coffee surrounded by birdsong, host unforgettable summer gatherings, or simply unwind beneath the stars. The impressive 28' x 37' detached garage/shop is fully equipped with heat, hydro, and water, offering endless possibilities for hobbyists, outdoor enthusiasts, or anyone needing exceptional workspace and storage. Located just minutes from Sauble Falls, sandy beaches, and countless recreational opportunities, this property is your chance to embrace a slower pace without sacrificing convenience. Here, every day feels like a getaway. |
| Price | $599,900 |
| Taxes: | $2721.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 1535 15 Side Road , South Bruce Peninsula, N0H 2T0, Bruce |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Rankin Bridge Road/Sideroad 15 |
| Rooms: | 8 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Utility R | 6.17 | 12.3 | |
| Room 2 | Main | Recreatio | 17.91 | 21.65 | |
| Room 3 | Main | Bathroom | 6.3 | 10.96 | |
| Room 4 | Second | Primary B | 17.22 | 9.12 | |
| Room 5 | Second | Living Ro | 10.23 | 14.53 | |
| Room 6 | Second | Kitchen | 19.45 | 12.89 | |
| Room 7 | Second | Bedroom 2 | 8.92 | 7.58 | |
| Room 8 | Second | Bathroom | 8.92 | 7.74 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Wood |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Grey Bruce Realty Inc. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | South Bruce Peninsula |
| Neighbourhood: | South Bruce Peninsula |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $2,721 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |