| Welcome Yourself To This Beautifully Upgraded Luxury/Large Living Space Detached Home with 4+1 bedrooms & 4 washrooms, with a double car garage, combining modern design with family-friendly comfort. Bright and spacious, the open-concept layout, kitchen featuring quartz countertops, stainless steel appliances, and a striking center island perfect for gatherings and everyday living. Main floor with GREAT ROOM, fireplace, office room. Oak stairs, master bedroom with loft, 5 pc ensuite & walk-in closet. Conveniently located just 4 minutes to QEW, 7 minutes to Rainbow Bridge, 20 minutes to Peace Bridge, walking distance to school, parks, public transit, grocery stores, plazas, restaurants & much more. A perfect home for families seeking style, comfort, and convenience location. |
| Price | $3,500 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 7784 Tupelo Crescent , Niagara Falls, L2H 3R8, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Karlar Rd/Mc Leod Rd |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 16.37 | 20.57 | Broadloom, Fireplace |
| Room 2 | Main | Den | 10.36 | 10.59 | Broadloom, B/I Shelves |
| Room 3 | Main | Dining Ro | 13.97 | 10.99 | Broadloom, Above Grade Window |
| Room 4 | Main | Kitchen | 11.58 | 11.58 | Ceramic Floor, Double Sink |
| Room 5 | Main | Breakfast | 10.14 | 11.97 | Ceramic Floor, W/O To Yard |
| Room 6 | Second | Primary B | 19.58 | 13.58 | Broadloom, 5 Pc Ensuite |
| Room 7 | Second | Loft | 10 | 10.99 | Broadloom, Window |
| Room 8 | Second | Bedroom 2 | 13.58 | 12.6 | Broadloom, 4 Pc Ensuite, Closet |
| Room 9 | Second | Bedroom 3 | 13.68 | 11.58 | Broadloom, 4 Pc Ensuite, Closet |
| Room 10 | Second | Bedroom 4 | 11.58 | 11.58 | Broadloom, 4 Pc Ensuite, Walk-In Closet(s) |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Hospital, Library |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PREMIER INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 222 - Brown |
| Style: | 2-Storey |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |