| This New 3-Storey CARPET FREE Townhome In Northwest Brampton Is A Gem In A Highly Sought-After Area! It Features An Open Concept Layout With A Spacious Living And Dining Area, An Upgraded Kitchen With A Breakfast Nook, Quartz counter top and quartz backsplash , Porcelain flooring in the kitchen area and the washrooms $$$$$$$ spent on the upgrades in the whole house & Zebra blinds in the whole windows in the houseAnd A Large Balcony Perfect For Outdoor Relaxation.The Master Bedroom Boasts A 4-Piece Ensuite And Its Own Private Balcony. Two Additional Bedrooms Are Generously Sized With Big Windows, Ensuring Plenty Of Natural Light. The Home Includes High-End Upgrades Such As Stainless Steel Appliances, A Modern Tile Backsplash, And Hardwood Flooring. The Second Floors Open Concept Family Room Has A 9-Foot Ceiling And A Breakfast Area, Adding To The Home's Airy Feel. The Kitchen Is Beautifully Designed With quartz Countertops And Stainless Steel Appliances. the basement partially finished ( flouring only) There is Also A Convenient Laundry Room On The Main Floor. With All These Features, This Townhome Offers Both Style And Comfort.1-3 minutes walking distance to a big plaza with many restaurants and dollar tree .2-5 minutes walking distance to the first high school (French) in Brampton .3-2 walking distance to Mayfield rd.4-5 minutes driving to highway 410 . |
| Price | $799,000 |
| Taxes: | $4320.00 |
| Occupancy: | Owner |
| Address: | 23 Arrowview Drive , Brampton, L7A 5H6, Peel |
| Directions/Cross Streets: | Mississauga Rd & Mayfield Rd |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Bathroom | 9.84 | 13.12 | |
| Room 2 | Second | Breakfast | 9.84 | 9.84 | |
| Room 3 | Second | Dining Ro | 9.84 | 13.12 | |
| Room 4 | Second | Kitchen | 6.56 | 9.84 | |
| Room 5 | Third | Bedroom | 13.12 | 13.12 | |
| Room 6 | Third | Bedroom 2 | 9.84 | 9.84 | |
| Room 7 | Third | Bedroom 3 | 9.84 | 9.84 | |
| Room 8 | Third | Bathroom | 13.12 | 16.4 | |
| Room 9 | Basement | Furnace R | 13.12 | 16.4 | |
| Room 10 | Ground | Laundry | 6.56 | 9.84 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 3 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Second |
| Washroom Type 7 | 4 | Third |
| Washroom Type 8 | 3 | Third |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northwest Brampton |
| Style: | 3-Storey |
| Tax: | $4,320 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |