| Rare Forest-Backing Gem at Cedar Beach Resort - Turnkey & 2026 Fees Fully Paid! Escape the city to your own private oasis at Musselmans Lake just 45 minutes from Toronto! Located at 3 Shady Lane, this immaculate 2018 Starcraft Autumn Ridge 27BHS offers the perfect blend of nature and luxury. Enjoy ultimate privacy with a highly sought-after lot backing directly onto a lush, serene forest.This turnkey property comes completely ready for the season. The resort operates from April to October and includes water. Premium Resort Amenities: Private sandy beach on Musselman's Lake, two swimming pools, tennis & basketball courts, & non-motorized water crafts. Steps to the popular Fishbone Clubhouse restaurant Inclusions & Features:The sale includes a passed inspection report for total peace of mind. Fully loaded with a Roku TV, DVD player, radio, BBQ, firepit ring, deck box, outdoor patio furniture, fully equiped kitchen and storage shed. Bonus: A vintage 1980s golf cart is included in "AS-IS" condition. Don't miss this rare opportunity. Just pack your bags and start making memories! |
| Price | $24,888 |
| Taxes: | $41.00 |
| Occupancy: | Owner |
| Address: | 3 Shady Lane , Whitchurch-Stouffville, L0G 1E0, York |
| Directions/Cross Streets: | 9th Line and Evans/Pleasant Ln |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.83 | 7.51 | |
| Room 2 | Main | Kitchen | 14.83 | 4.49 | |
| Room 3 | Main | Bedroom | 6.33 | 8.43 | |
| Room 4 | Main | Bedroom 2 | 5.41 | 5.18 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | MobileTrailer |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | Communit |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MAIN STREET REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Rural Whitchurch-Stouffville |
| Style: | Bungalow |
| Tax: | $41 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | Communit |