| ***Fully Renovated 4-Bedroom Family Home in Prestigious Observatory Community | Bayview Secondary School Catchment!*** Completely Renovated In Year 2022, This Stunning South-Facing 4-Bedroom Home Features A Double-Car Garage And Offers A Bright, Open-Concept Layout With A Spacious And Well-Designed Floor Plan, Filled With Abundant Natural Light Throughout. Extensive Upgrades Include A Brand-New Front Door, All New Windows, Elegant Staircase, Custom Cabinetry, Premium Flooring, And A Fully Redesigned Chef-Inspired Kitchen With Quartz Countertops And Stainless Steel Appliances.The Upper Level Offers Four Spacious Bedrooms And Three Fully Renovated Bathrooms, Including Two Ensuites And A Semi-Ensuite. The Professionally Finished Basement Provides Additional Versatile Living Space.Located In The Highly Sought-After Observatory Community In The Bayview Secondary School Catchment, Close To Parks, Schools, Shopping, Transit, And Major Highways. A Bright, Turnkey Home-Simply Move In And Enjoy! |
| Price | $1,788,000 |
| Taxes: | $8306.11 |
| Occupancy: | Owner |
| Address: | 49 Cygnus Drive , Richmond Hill, L4C 8P1, York |
| Directions/Cross Streets: | Bayview/16 Ave |
| Rooms: | 9 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Observatory |
| Style: | 2-Storey |
| Tax: | $8,306.11 |
| Beds: | 4+1 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |