| One of Stouffvilles best kept secrets-tucked away on a cul de sac, yet steps away from trails, St. Brigid elementary school, main street, Go station/ transit- 9 Opal has a lot depth of 119 FEET- 1390 square feet this 3 generous sized bedrooms- freehold town home with a finished basement is sure to impress. Open Concept main floor- with a cozy fireplace, Extended eat in kitchen cabintry, breakfast bar, gas stove and unique backsplash and countertops make this an amazing place to call home. Lots of Natural North facing light from your open to above ceiling over the staircase. Newer roof |
| Price | $839,000 |
| Taxes: | $3808.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 9 Opal Court , Whitchurch-Stouffville, L4A 8C2, York |
| Directions/Cross Streets: | Opal and Millard |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 18.89 | 10.92 | Laminate, Fireplace, Open Concept |
| Room 2 | Ground | Dining Ro | 13.32 | 9.22 | Laminate, W/O To Deck, B/I Shelves |
| Room 3 | Ground | Kitchen | 12 | 9.22 | Laminate, Breakfast Bar |
| Room 4 | Second | Primary B | 15.02 | 12 | Laminate, Semi Ensuite, Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 13.81 | 9.81 | Laminate, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 3 | 15.02 | 9.81 | Laminate, Closet |
| Room 7 | Lower | Recreatio | 32.21 | 20.14 | Pot Lights, B/I Bookcase |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Cul de Sac/D, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ALL-STARS REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | 2-Storey |
| Tax: | $3,808 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |