| Beautifully Detached home impeccably maintained 4-bedroom, 4-bathroom detached home in the highly sought-after Fletcher's Meadow community of Brampton. Nestled on a quiet, family-friendly street, this bright and spacious home features a modern upgraded kitchen with stainless steel appliances, ample cabinetry ,a cozy breakfast area that walk out to the private backyard perfect for outdoor dining and entertaining. The family room offers a warm ambiance with a gas fireplace, while elegant . Bathrooms have been tastefully upgraded, and the spacious primary bedroom includes a walk-in closet . Filled with natural light and offering a functional, open layout, this home is ideal for comfortable family living. Enjoy the convenience of walking distance to schools, public transit, and Fletchers Meadow Plaza which offers groceries, restaurants, fast food, and a gym, and just minutes from Mount Pleasant GO Station, this move-in-ready home offers the perfect blend of comfort, style, and convenience for any growing family |
| Price | $999,500 |
| Taxes: | $6467.45 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 40 Dunure Crescent , Brampton, L7A 2Y6, Peel |
| Directions/Cross Streets: | CREDITVIEW RD / FAIRHILL AVE |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.5 | 12 | |
| Room 2 | Main | Dining Ro | 14.5 | 10 | |
| Room 3 | Main | Kitchen | 11.32 | 11.58 | |
| Room 4 | Main | Breakfast | 11.68 | 10 | |
| Room 5 | Upper | Primary B | 16.5 | 12 | |
| Room 6 | Upper | Bedroom 2 | 10.99 | 10.5 | |
| Room 7 | Upper | Bedroom 3 | 12.66 | 10 | |
| Room 8 | Upper | Bedroom 4 | 10.99 | 10 | |
| Room 9 | Upper | Loft | 12.66 | 9.41 | |
| Room 10 | Basement | Bedroom | 15.25 | 11.32 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Fletcher's Meadow |
| Style: | 2-Storey |
| Tax: | $6,467.45 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |