| Introducing Bright, around two Year Old, 4 Bdrm , 4 Bath House! Approx. 3400 Sqft. On A Premium Corner Lot With Lots Of Natural Light & Over $75K Upgrades Including A High Ceiling On The Main Floor, Oak Staircase, Double Door Entry, Quartz Counter Tops In The Kitchen, Smooth Ceiling, 200 Amp Service, Laundry On The 2nd Floor. Easy Access To Major Highways, Stores, Hospital, 20 Min Drive To Downtown Niagara Falls. |
| Price | $3,250 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 30 Sara Drive , Thorold, L3J 0J4, Niagara |
| Directions/Cross Streets: | merritt & kotmeier |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 2 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In Area |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INTERNATIONAL REALTY FIRM, INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Thorold |
| Neighbourhood: | 562 - Hurricane/Merrittville |
| Style: | 2-Storey |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |