| An extraordinary lifestyle awaits you at this captivating rare and real four season lakefront home. Located on the south shore of Rice Lake. 73 feet wide lake view facing west, enjoy the most spectacular sunsets and the beauty of the lake everyday from your living room, kitchen, large deck or own private dock ! Year round municipal road with municipal snow removal, garbage and mailing service, also school bus service. 2002 custom-built bright bungalow, well maintained, 1200 square feet main floor with oversized living room and kitchen facing the lake, 2 bedrooms and 2 bathrooms on main floor. Vault ceiling and two skylight windows, tons of natural light. 1100 square feet full size concrete poured basement has a walkout to your backyard. Full size garage + Dry boat house + Full size shelter, Loads of storage. Drilled well water, Water filtration system (Filter+UV light+Softener), 3600L large worry-free septic system, Many updates and Newly painted indoor and owned new hot water tank/AC/Fridge/Washer/Dryer...Price incldes most of furnitures. |
| Price | $899,000 |
| Taxes: | $5236.00 |
| Occupancy: | Owner |
| Address: | 6274 Shearer Point Road , Alderville First Nation, K0K 2X0, Northumberland |
| Directions/Cross Streets: | Shearer point road/Parkview drive |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Walk-Out |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 3 | Ground |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Other |
| Garage Type: | Detached |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BEST UNION REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Northumberland |
| Municipality: | Alderville First Nation |
| Neighbourhood: | Alderville First Nation |
| Style: | Bungalow |
| Tax: | $5,236 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |