| Incomparable Home with Exceptional Upgrades - A Must See! Premium Lot, Prime Ravine Lot Pond Views from the Front. Basement: 9' Ceiling, Enlarged Windows, Bathroom Rough-In, Finished Staircase, Storage Area Converted to Sitting Space. Main Floor: Raised Kitchen Ceiling (Bulkhead Removed), Extended Kitchen Layout, Upgraded Centre Island, Granite Backsplash, Premium Built-In Bosch, Wi-Fi Oven & Microwave, Samsung Bespoke Wi-Fi Smart Refrigerator with Interchangeable Panels. 36'' Cooktop with Upgraded Range Hood, Custom Range Hood Enclosure with 600 CFM Exhaust, Hardwood Flooring in Kitchen & Foyer, Custom TV Accent Wall, Designer Hallway Accent Wall, Mudroom with Floor-to-Ceiling Storage, Garage Door Opener with Camera, Wi-Fi Video Doorbell, 8' Interior Doors, Upgraded High Baseboards, Elegant Chandeliers in Foyer & Stairwell, Upgraded Staircase with Modern Metal Pickets. Second Floor: Additional Full Bathroom, 10' Ceiling in Primary Bedroom, 8' Interior Doors, Hardwood Flooring Throughout, Bedrooms Upgraded High Vanities, Three Additional Oversized Windows. A Truly One-of-a-Kind Home Loaded with Premium Upgrades-A Must See! |
| Price | $1,899,000 |
| Taxes: | $9172.60 |
| Occupancy: | Owner |
| Address: | 3071 Trailside Drive , Oakville, L6M 0Z4, Halton |
| Directions/Cross Streets: | Dundas St. W and Neyagawa Blvd. |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Great Roo | 14.83 | 16.99 | |
| Room 2 | Ground | Dining Ro | 14.99 | 10.99 | |
| Room 3 | Ground | Kitchen | 14.5 | 13.64 | |
| Room 4 | Ground | Breakfast | 10.5 | 10.3 | |
| Room 5 | Second | Primary B | 14.5 | 17.97 | |
| Room 6 | Second | Bedroom 2 | 10.66 | 10.99 | |
| Room 7 | Second | Bedroom 3 | 10.56 | 10.99 | |
| Room 8 | Second | Bedroom 4 | 10.99 | 10.99 | |
| Room 9 | Second | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 3 | Second |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE CERTIFIED REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1008 - GO Glenorchy |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $9,172.6 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |