| Bright and well-maintained 2-bedroom apartment with a private separate entrance, offering privacy as an extension to the main home. Features hardwood and tile flooring throughout, spacious living area, generous-sized bedrooms and a crawlspace storage for added convenience. One parking space and all utilities are included in the rent. Ideally located within walking distance to the GO Station, with a 10-15 minute bus ride to Kennedy Station and Scarborough Town Centre. Close to grocery stores and restaurants. Ideal for professionals, couples or a small family. First and last month's rent deposit required. |
| Price | $2,300 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 5 Farmbrook Road , Toronto, M1J 2S3, Toronto |
| Directions/Cross Streets: | Bellamy/Eglinton |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Upper |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Upper |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Sidesplit 3 |
| Exterior: | Brick, Stucco (Plaster) |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Hospital, Library |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PROFESSIONALS INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E09 |
| Neighbourhood: | Woburn |
| Style: | Sidesplit 3 |
| Approximate Age: | 51-99 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |