| Welcome To This Luxurious Double Car Garage Detached Home Showcases Impressive $$$ Upgrades And A Bright, Modern Layout Featuring 10ft Ceiling On Main Floor And 9ft Ceiling On 2nd Floor, Brand New Flooring Upstairs, Fresh Paint, Smooth Ceiling, Crown Moulding, Stylish Light Fixtures, And Elegant Iron Pickets. The Gourmet Kitchen Offers Upgraded Countertop, Enter Island With Breakfast Bar, And Extended Cabinetry Reaching The Ceiling, Flowing Seamlessly Into A Warm Family Room With A Fireplace. The 2nd Floor Provides 4 Spacious Bedrooms And 3 Bathrooms, Including 2 Bedrooms With Their Own Ensuites, While The Main Floor Includes A Convenient Laundry Room. Situated Close To Parks, Wilcox Lake, Top Schools, Golf, Community Centre, Library, Grocery Stores, And Just A Short Drive To Hwy 404/400 And The Go Station, This Home Delivers Exceptional Comfort And Convenience. |
| Price | $1,188,000 |
| Taxes: | $7403.41 |
| Occupancy: | Vacant |
| Address: | 236 Paradelle Drive , Richmond Hill, L4E 1E7, York |
| Directions/Cross Streets: | Yonge/Bloomington |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 10.99 | 10.53 | Crown Moulding, Large Window, Open Concept |
| Room 2 | Ground | Dining Ro | 11.64 | 10.53 | Crown Moulding, Open Concept |
| Room 3 | Ground | Family Ro | 15.12 | 12.73 | Fireplace, Large Window, Open Concept |
| Room 4 | Ground | Kitchen | 13.45 | 9.22 | Centre Island, Breakfast Bar, Double Sink |
| Room 5 | Ground | Breakfast | 15.65 | 7.61 | Tile Floor, Large Window, Open Concept |
| Room 6 | Second | Primary B | 15.22 | 12.99 | 4 Pc Ensuite, Walk-In Closet(s), Large Window |
| Room 7 | Second | Bedroom 2 | 10.79 | 9.81 | Double Closet, Large Window |
| Room 8 | Second | Bedroom 3 | 9.97 | 10.66 | Double Closet, Large Window |
| Room 9 | Second | Bedroom 4 | 10.99 | 9.61 | 4 Pc Ensuite, Double Closet, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Detached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUPERSTARS REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Oak Ridges Lake Wilcox |
| Style: | 2-Storey |
| Tax: | $7,403.41 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |