| AFFORDABLE YEAR-ROUND COTTAGE OWNERSHIP ON BEAUTIFUL SILVER LAKE! Enjoy all the benefits of waterfront cottage living without the full-time cost with this 1/10 fractional ownership opportunity at Cottages at Silver Lake. Built in 2013, this well-maintained 2 Bedroom, 1 Bathroom cottage offers comfortable year-round use and has been enjoyed as a full-time residence, making it ideal for every season. The bright, inviting interior provides a comfortable space to relax after a day on the lake, while the professionally managed resort allows you to spend more time enjoying the property and less time maintaining it. Monthly maintenance fees of approximately $800 cover many of the major ownership expenses, including property taxes, insurance, cable, internet, garbage removal, and maintenance of the resort grounds, providing worry-free ownership. For those looking to offset ownership costs, the cottage has an excellent rental history, generating approximately $2,500 per week during the summer months, with additional rental potential throughout the shoulder seasons and winter. Whether you're searching for an affordable family getaway, a low-maintenance recreational property, or an income-producing investment, this is an outstanding opportunity to enjoy everything Silver Lake has to offer. |
| Price | $479,000 |
| Taxes: | $6380.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 7 Silver Point Road , Seguin, P2A 2W8, Parry Sound |
| Directions/Cross Streets: | Lake Joseph Rd & Silver Pt Rd |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Living Ro | 15.38 | 12.46 | ||
| Room 2 | Kitchen | 8.07 | 10.86 | ||
| Room 3 | Dining Ro | 7.31 | 10.86 | ||
| Room 4 | Bathroom | 7.31 | 7.38 | ||
| Room 5 | Bedroom | 9.77 | 11.25 | ||
| Room 6 | Primary B | 11.58 | 10.4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Beach, Clear View |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Seguin |
| Neighbourhood: | Seguin |
| Style: | Bungalow |
| Tax: | $6,380 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |