| ESCAPE TO THE PEACEFUL SHORES OF LAKE MANITOUWABA! Charming 3 Bedroom Seasonal Cottage nestled on 1.63 Acres with 100 Ft of Gradual Waterfront in desirable Seguin Township. Enjoy the perfect balance of recreation & tranquility on one of the area's hidden gems. Lake Manitouwaba is approximately 50% Crown Land, Preserving its natural shoreline, Limiting future development & creating an exceptional sense of privacy and unspoiled beauty. Large enough for boating, watersports & excellent fishing while maintaining a peaceful cottage atmosphere. Cozy classic cottage offers a lakeside retreat with beautiful water views & easy access to the shoreline. Gradual walk-in waterfront is ideal for swimming, children & launching kayaks or canoes. Mature trees surround the property, providing outstanding privacy & a true escape from the everyday. Part of a welcoming Lake Association that helps preserve the character of this special lake while fostering a strong cottage community. Located just 15 minutes to Orrville, and 35 minutes to Parry Sound & local amenities. This is the perfect opportunity to enjoy affordable cottage living on a pristine Northern Ontario lake where lasting family memories are waiting to be made. |
| Price | $549,000 |
| Taxes: | $1762.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 101 Chain of Lakes Road , Seguin, P2A 2W9, Parry Sound |
| Directions/Cross Streets: | South Seguin Estates Road & Chain of Lakes Road |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 11.74 | 11.22 | |
| Room 2 | Main | Living Ro | 13.28 | 11.38 | |
| Room 3 | Main | Kitchen | 13.22 | 11.78 | |
| Room 4 | Main | Bathroom | 7.51 | 9.48 | |
| Room 5 | Main | Bedroom | 9.61 | 7.68 | |
| Room 6 | Main | Bedroom | 9.61 | 7.45 | |
| Room 7 | Main | Bedroom | 9.61 | 7.61 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | None |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Seguin |
| Neighbourhood: | Seguin |
| Style: | Bungalow |
| Tax: | $1,762 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |