| Discover an exceptional real estate and investment opportunity located at the north end of Parry Sound. This unique property features a three-bedroom main layout complemented by a separate, self-contained accessory apartment. Whether you are looking for a savvy mortgage helper to offset your monthly payments, a comfortable multi-generational family living setup, or a turn-key addition to your investment portfolio, this versatile home delivers on every front. The main living space boasts a bright, welcoming layout designed for effortless daily living, offering three nicely sized bedrooms that provide peaceful retreats for the entire household. The independent accessory apartment offers excellent privacy and layout flexibility, making it ideal for steady rental income, extended family, or a premium home office setup. Outside, the property sits on a unique lot that backs directly onto the rail corridor. This layout means you benefit from absolutely no rear neighbors looking into your space, giving the backyard an added layer of privacy and an open-sky feel that is tough to find right in town. Photos taken prior to tenancy. |
| Price | $499,000 |
| Taxes: | $3083.00 |
| Assessment Year: | 2026 |
| Occupancy: | Tenant |
| Address: | 94 William Street , Parry Sound, P2A 1V4, Parry Sound |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | William & Cascade |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Wooded/Treed, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | None |
| Water Supply Types: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Parry Sound |
| Neighbourhood: | Parry Sound |
| Style: | Bungalow-Raised |
| Approximate Age: | 51-99 |
| Tax: | $3,083 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |