| You will not regret changing your address! Ideally located close to Highways 401 & 416, minutes to Brockville & Prescott. This home must be viewed inside to truly appreciate it's generous size and thoughtful layout. Proudly owned by one family. This home offers a family sized dining room with french doors, kitchen featuring a breakfast nook, center island, built in glass cabinets, built in appliances - perfect for everyday living and entertaining. Main floor laundry is conveniently located off kitchen with a door to side yard. The inviting living room boasts gleaming hardwood floors, The main level also includes an oversized primary bedroom with a 3 piece ensuite, a spacious 2nd bedroom and a centrally located modern bath with soaker tub. The lower level is mainly finished and has a games room, a recreation room with an built in cabinets, a 3 piece bath, 3rd bedroom, kitchenette & utility room - ideal for guests or extended family. Attached double garage, plus a fenced tennis court - could be for other sports - pickleball. 2 sheds for extra storage A versatile well maintained property offering space, comfort and convenience - this is a home you'll be proud to call your own. septic tank installed by Elmers in 2017. Roof is 3.5 years old. |
| Price | $585,000 |
| Taxes: | $3349.00 |
| Occupancy: | Owner |
| Address: | 6324 Cty Rd 15 Road , Augusta, K6V 5T2, Leeds and Grenvi |
| Acreage: | Not Appl |
| Directions/Cross Streets: | con 6 |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | School Bus R |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PROALLIANCE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Augusta |
| Neighbourhood: | 809 - Augusta Twp |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $3,349 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |