| Be sure to view this affordable one owner 3 bed, 2 bath home with attached double car garage, in ground 20' x 40' pool and over 1940 square feet of finished living space. Under the carpet in the living and dining rooms are hardwood floors similar to the flooring in the 3 bedrooms. The updated eat-in kitchen with tile floor provides easy access to the backyard. All newer appliances will remain with the home. The lower level is finished with a 2 piece bath, an inviting family room with gas fireplace and cozy wood panelling, a great spot for family movie nights. The natural gas furnace, new in 2022, provides low heating costs of $1,436 for June 25- end of May 26 and hydro was $1084. The pool liner was replaced in 2024. The pool has sufficient depth to allow a diving board and is perfectly situated at the rear of the yard behind a privacy hedge with plenty of yard remaining for children to enjoy and for garden enthusiasts to plant flower beds and rows of vegetable gardens. This home has been lovingly cared for by the original owner and is now ready for a new family to make life long memories. Book your showing soon. |
| Price | $469,900 |
| Taxes: | $3447.00 |
| Occupancy: | Vacant |
| Address: | 733 Stewart Boulevard , Brockville, K6V 5T4, Leeds and Grenvi |
| Directions/Cross Streets: | Stewart Blvd and Laurier Blvd |
| Rooms: | 8 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Partial Base |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Sidesplit |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Inground |
| Other Structures: | Garden Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PROALLIANCE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Brockville |
| Neighbourhood: | 810 - Brockville |
| Style: | Sidesplit |
| Approximate Age: | 51-99 |
| Tax: | $3,447 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | Inground |