| Experience elevated urban living in this stunning 1+Den condo at U.C. Tower 2 in North Oshawa's thriving Windfields community. The chef-inspired kitchen features stainless steel appliances, stone countertops, extended cabinetry, and a stylish backsplash, seamlessly flowing into the bright living area. The versatile den provides the ideal space for a home office, study area, or guest retreat. Enjoy a generously sized bedroom, ensuite laundry, and contemporary finishes throughout with no carpet for easy maintenance. Residents benefit from exceptional amenities including a 24-hour concierge, fitness centre, yoga and spin studios, business lounges, guest suites, event spaces, rooftop gathering areas, and more. Conveniently located steps from shopping, dining, Costco, FreshCo, banks, parks, and transit, and just minutes from Durham College, Ontario Tech University, and Highway 407. An outstanding opportunity for first-time buyers, investors, students, or professionals seeking modern convenience in one of Oshawa's fastest-growing neighbourhoods. Opportunity for both first time home buyers as well as for the investors VERY LARGE BALCONY WITH 105 SQFT. ''DON'T MISS THE OPPORTUNITY'' |
| Price | $359,000 |
| Taxes: | $4080.14 |
| Occupancy: | Tenant |
| Address: | 2545 Simcoe St N N/A , Oshawa, L1L 0W3, Durham |
| Postal Code: | L1L 0W3 |
| Province/State: | Durham |
| Directions/Cross Streets: | Simcoe St N/Winchester Rd W |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | |||
| Room 2 | Main | Living Ro | |||
| Room 3 | Main | Bedroom | |||
| Room 4 | Main | Den | |||
| Room 5 | Main | Bathroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Windfields |
| Style: | Apartment |
| Approximate Age: | 0-5 |
| Tax: | $4,080.14 |
| Maintenance Fee: | $349.03 |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | N |