| Golden opportunity! Boutique Triplex for sale located on one of McKellar Park's most desirable streets. Perfect for owner live in, blue chip investment property or redevelopment. 2 spacious 3 - bedroom apartments and 1 - 2 bedroom apartment. Tenants pay heat, hydro and hot water. Apt #1 & Apt #2 have central air conditioning. Individual washer/dryer for each unit. Large storage lockers per apartment. Landlord pays for property taxes, insurance, water and snow removal. Tenants on a month to month basis. Golden Avenue is a premiere street of large custom homes. Walking distance to all the fun and excitement that McKellar Park/Westboro has to offer. Highly sought after catch basin for Broadview Public school and Nepean High School. Dovercourt community center and JCC are just down the street. All the major components are up to date. Survey and 2023 fire retrofit on file. |
| Price | $1,599,000 |
| Taxes: | $10840.35 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 657 Golden Avenue , Carlingwood - Westboro and Area, K2A 2G3, Ottawa |
| Directions/Cross Streets: | Dovercourt |
| Rooms: | 10 |
| Bedrooms: | 8 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Triplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY GROUP |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Triplex |
| Area: | Ottawa |
| Municipality: | Carlingwood - Westboro and Area |
| Neighbourhood: | 5105 - Laurentianview |
| Style: | 2-Storey |
| Tax: | $10,840.35 |
| Beds: | 8 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |