| Beautiful Townhome in desirable Riverside South. You will love the open concept living space on the main level. Beautiful appointed Kitchen with SS appliances and granite counter tops and fireplace for ambiance. Custom blinds throughout. Three spacious bedrooms on the 2nd level with Main Bath. The primary bedroom features a walk-in closet and a luxurious ensuite. Finished family room in the lower level. Single car garage with inside entry. Tenant responsible for Electricity, Gas, Internet, Hot Water Tank Rental, Phone, Water/Sewer |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 47 MOOSONEE Crescent , Blossom Park - Airport and Area, K4M 0M1, Ottawa |
| Directions/Cross Streets: | River Road south from Vimy Bridge to left onto Atrium Ridge to right onto Big Dipper St to right ont |
| Rooms: | 12 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 19.98 | 5.41 | |
| Room 2 | Main | Living Ro | 10.56 | 14.07 | |
| Room 3 | Main | Dining Ro | 10.56 | 10.23 | |
| Room 4 | Main | Kitchen | 8.82 | 11.81 | |
| Room 5 | Main | Breakfast | 8.4 | 8.82 | |
| Room 6 | Main | Bathroom | 2 Pc Bath | ||
| Room 7 | Second | Primary B | 13.05 | 13.15 | |
| Room 8 | Second | Bathroom | 3 Pc Ensuite | ||
| Room 9 | Second | Bathroom | 4 Pc Bath | ||
| Room 10 | Second | Bedroom | 9.64 | 12.07 | |
| Room 11 | Second | Bedroom | 9.41 | 10.14 | |
| Room 12 | |||||
| Room 13 | Basement | Family Ro | 11.22 | 23.06 | |
| Room 14 | Basement | Laundry | |||
| Room 15 | Basement | Utility R |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY GROUP |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |