| Private, treed, and under a 5-minute walk to Lake Simcoe. Set far back from the road on nearly half an acre of mature trees, this is the rare Alcona home that trades subdivision sameness for real privacy - with a public walking trail just steps from your door that reaches Lake Simcoe in under five minutes on foot, and full municipal water & sewer keeping that rural style living feel easy. Wrapped in woods with a tranquil, stream-fed nature pond, the lot feels like your own private preserve - a haven for birdsong, wildlife and quiet mornings. Inside, 3 beds 1.5 baths, ~2,600 sq ft of freshly painted, move-in-ready space: an open-concept main floor with premium character hardwood throughout the main & second level, an updated kitchen with centre island, breakfast bar, walk-in pantry, and stainless appliances. Upstairs, a generous primary with walk-in closet and spa-style 5-piece ensuite - granite, slate, jacuzzi tub and oversized glass shower - plus two more bedrooms and second-floor laundry. The finished lower level adds a wet-bar rec room, gas-fireplace family room, and a fourth bedroom or home office. With a deep 266-ft lot and parking for nine, there's room for the whole family, the trailer and the toys. Nearly every major system - windows, doors, roof, furnace, A/C, driveway, appliances - has been updated in the last 10-15 years, so you simply move in and enjoy. You're also just minutes from the vibrant culinary scene and major amenities of downtown Innisfil. 25 minutes to Barrie, 90 to Toronto.Private, updated, and a five-minute stroll to the lake - a rare find in Alcona. |
| Price | $725,000 |
| Taxes: | $4410.26 |
| Occupancy: | Owner |
| Address: | 1893 St Johns Road , Innisfil, L9S 1T4, Simcoe |
| Acreage: | < .50 |
| Directions/Cross Streets: | Innisfil Beach Rd/St Johns Rd |
| Rooms: | 8 |
| Rooms +: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Lake Access, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Signature Elite Realty Ltd. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Innisfil |
| Neighbourhood: | Alcona |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $4,410.26 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |