| Distinguished Family Residence in Prestigious South Richvale, nestled on a beautifully landscaped, private lot surrounded by mature trees and prestigious estate homes, this distinguished family residence is located in the highly sought-after South Richvale community. Offering 2,479 sq. ft. (MPAC) and approximately 3,500 sq. ft. of finished living space including the basement, this elegant home features expansive principal rooms, rich hardwood flooring, and a beautifully renovated chef's kitchen complete with a centre island and walkout to the side entrance and backyard.The inviting family room, highlighted by a cozy fireplace, creates the perfect setting for everyday living and entertaining. Thoughtful renovations throughout the home include luxurious bathrooms finished with premium materials, as well as a newer furnace and central air conditioning system for added comfort and peace of mind.The finished lower level provides exceptional versatility, featuring a self-contained 1-bedroom apartment with its own laundry, ideal for extended family, guests, rental income potential, or a private home office.Step outside to the deep, secluded backyard-an exceptional outdoor retreat offering endless possibilities for entertaining, relaxing, or future customization.Ideally situated in one of Richmond Hill's premier luxury neighbourhoods, this home is just minutes from top-ranked schools, parks, shopping, public transit, the GO Bus station, and offers convenient access to Highways 7 and 407.A rare opportunity to own an exceptional home in one of Richmond Hill's most prestigious communities! |
| Price | $1,948,888 |
| Taxes: | $7554.36 |
| Occupancy: | Owner+T |
| Address: | 1 Tiffany Gate , Richmond Hill, L4C 6W7, York |
| Directions/Cross Streets: | Hwy 7 & Young |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.98 | 10.56 | Hardwood Floor, Pot Lights, Window |
| Room 2 | Main | Dining Ro | 15.88 | 9.84 | Hardwood Floor, Pot Lights, Window |
| Room 3 | Main | Kitchen | 11.71 | 9.94 | W/O To Yard, Stainless Steel Appl, Quartz Counter |
| Room 4 | Main | Family Ro | 12.99 | 10.89 | Hardwood Floor, Fireplace, Pot Lights |
| Room 5 | Second | Primary B | 20.11 | 11.91 | 4 Pc Ensuite, Hardwood Floor, Closet |
| Room 6 | Second | Bedroom | 15.15 | 14.24 | Hardwood Floor, Window, Closet |
| Room 7 | Second | Bedroom | 14.17 | 12.73 | Hardwood Floor, Window, Closet |
| Room 8 | Second | Bedroom | 13.58 | 11.48 | Hardwood Floor, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 2 | Main |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 2 | Main |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 2 | Main |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 2 | Main |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 2 | Main |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 2 | Main |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 2 | Main |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 2 | Main |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 2 | Main |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 2 | Main |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | South Richvale |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $7,554.36 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |