| Fifeshire Suite: This model rarely comes up, best square footage in the building. 870 Sq Ft 250 Sq Ft larger than the newer one bedrooms + den. Den is bigger than the master bedroom and is separate and has floor to ceiling windows. Every room has wall to wall floor to ceiling windows. Great South city view plenty of sun. Overlooking courtyard and tennis courts. So much upside potential. |
| Price | $559,900 |
| Taxes: | $2946.47 |
| Occupancy: | Owner |
| Address: | 15 Maitland Place , Toronto, M4Y 2X3, Toronto |
| Postal Code: | M4Y 2X3 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Wellesley/Jarvis |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Foyer | |||
| Room 2 | Flat | Living Ro | 11.02 | 18.86 | Separate Room, Broadloom |
| Room 3 | Flat | Dining Ro | 18.86 | 11.02 | Separate Room, Broadloom |
| Room 4 | Flat | Kitchen | 7.22 | 11.48 | Ceramic Floor |
| Room 5 | Flat | Bedroom | 11.12 | 12.89 | Broadloom |
| Room 6 | Flat | Bathroom | 7.84 | 4.82 | 4 Pc Ensuite, Ceramic Floor |
| Room 7 | Flat | Solarium | 13.71 | 11.91 | |
| Room 8 | Flat | Laundry | 5.15 | 4.92 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Fan Coil |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL ESTATE HOMEWARD |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C08 |
| Neighbourhood: | Cabbagetown-South St. James Town |
| Style: | Apartment |
| Tax: | $2,946.47 |
| Maintenance Fee: | $1,100.75 |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | N |